Botnet spammed phishing domains

jquery.su. 599 IN A 35.197.218.54

35.197.218.54 4jslg.jqueryinfo.com 2021-03-01
35.197.218.54 jqueryinfo.com 2021-02-28
35.197.218.54 bancontactbetalingbe.icu 2021-02-27
35.197.218.54 abruszvu35.top 2021-02-25
35.197.218.54 abruszle31.top 2021-02-24
35.197.218.54 abruszap22.top 2021-02-24
35.197.218.54 mornmarisq02.top 2021-02-24
35.197.218.54 mornmarisw03.top 2021-02-24
35.197.218.54 abruszxk33.top 2021-02-24
35.197.218.54 kbcbanking.net 2021-02-23
35.197.218.54 authorise-eebilling.com 2021-02-22
35.197.218.54 poznoa11.online 2021-02-22
35.197.218.54 waskl.cc 2021-02-22

_________________

Was:
jquery.su. 356 IN A 185.17.120.204
_________________

Was:
jquery.su. 599 IN A 45.143.136.117
_________________

Was:
jquery.su. 599 IN A 188.127.235.212

_________________

Was:
jquery.su. 599 IN A 91.203.193.111

_________________

Was:
cloudflareplus.net. 599 IN A 8.210.51.122
procloudflare.com. 599 IN A 8.210.51.122
jquery.su. 599 IN A 8.210.51.122
googletag.name. 599 IN A 8.210.51.122

2020-12-17 08:00:29 cardstop-activeren-be.com A 8.210.51.122
2020-12-23 11:56:33 cloudflare.su A 8.210.51.122
2020-12-23 08:12:05 cloudflarepro.info A 8.210.51.122
_________________

Was:
jquery.su. 599 IN A 185.193.143.188
cloudflareplus.net. 599 IN A 185.193.143.188

_________________

Was:
jquery.su. 599 IN A 185.193.143.83
cloudflareplus.net. 599 IN A 185.193.143.83

_________________

Was:
instock24.su. 599 IN A 185.193.143.66

script-analytics.com. 599 IN A 185.193.143.67
google-site-verification.com. 599 IN A 185.193.143.67
googletags-manager.com. 599 IN A 185.193.143.67
_________________

Was:

instock24.su. 599 IN A 8.209.74.192
_________________

Was:

instock24.su. 599 IN A 8.208.103.248

script-analytics.com. 599 IN A 47.254.145.39

2020-12-14 07:53:55 googlecloud-verification.com A 47.254.145.39
2020-12-11 14:09:54 script-analytics.com A 47.254.145.39

instock.su. 599 IN A 8.208.21.172

www.instock24.su A 8.208.21.172

lunanalytics.com. 599 IN A 8.208.98.97

_________________

Was:
jquery.su. 600 IN A 91.203.192.158
cloudflareplus.net. 599 IN A 91.203.192.158
procloudflare.com. 599 IN A 91.203.192.158
googletag.name. 599 IN A 91.203.192.158

_________________

Was:
jquery.su. 599 IN A 46.173.214.199
cloudflareplus.net. 599 IN A 46.173.214.199
_________________

Was:
jquery.su. 599 IN A 93.189.42.218
cloudflareplus.net. 599 IN A 93.189.42.218
_________________

Was:

2020-12-09 10:14:07 googleplus.name A 47.254.184.178
2020-12-09 07:55:00 jquery.su A 47.254.184.178
2020-12-08 03:33:23 script-analytics.com A 47.254.184.178

cloudflareplus.net. 599 IN A 47.254.184.178
_________________

Was:
cloudflareplus.net. 599 IN A 8.208.102.158
jquery.su. 205 IN A 8.208.102.158

__________________

Was:

cloudflareplus.net. 599 IN A 8.208.99.195

2020-11-07 11:20:13 ebanking-bawagpsk-sicherheitsid19827142177.xyz A 8.208.99.195
2020-11-07 08:41:04 ebanking-bawagpsk-sicherheitsserviceid1971771459.xyz A 8.208.99.195
2020-11-05 23:55:33 ebanking-bawagpsk-sicherheitsserviceid1971772123.xyz A 8.208.99.195
2020-11-05 23:25:19 ebanking-bawagpsk-sicherheitsserviceid1971772139.xyz A 8.208.99.195
2020-11-09 07:46:47 grph.ebanking-bawagpsk-sicherheitverfahren-id1731309.xyz A 8.208.99.195
2020-11-25 04:18:15 instock.su A 8.208.99.195
2020-12-07 09:22:36 jquery.su A 8.208.99.195
2020-11-10 03:35:15 mypaylife-kartensicherheitsid19882180.xyz A 8.208.99.195
2020-11-09 07:46:20 t1.ebanking-bawagpsk-sicherheitverfahren-id1731309.xyz A 8.208.99.195
2020-11-07 11:47:28 www.ebanking-bawagpsk-sicherheitsid19827142177.xyz A 8.208.99.195
2020-11-05 23:56:45 www.ebanking-bawagpsk-sicherheitsserviceid1971772123.xyz A 8.208.99.195
2020-11-05 23:45:46 www.ebanking-bawagpsk-sicherheitsserviceid1971772139.xyz A 8.208.99.195
2020-11-09 07:45:47 www.ebanking-bawagpsk-sicherheitverfahren-id1731309.xyz A 8.208.99.195
2020-11-10 04:16:59 www.mypaylife-kartensicherheitsid19882180.xyz A 8.208.99.195
________________

cloudflareplus.net. 599 IN A 8.208.98.97

2020-11-18 14:21:22 lunanalytics.com A 8.208.98.97
2020-12-03 00:57:38 news-1-world.com A 8.208.98.97
2020-11-10 12:45:05 yoursuccess1.com A 8.208.98.97
_________________________

Was:

cloudflareplus.net. 599 IN A 46.173.214.227

2020-12-02 13:26:22 crowny.xyz A 46.173.214.227
2020-12-04 15:24:30 datenuli.top A 46.173.214.227
2020-12-03 13:44:45 fraud-world.top A 46.173.214.227
2020-12-02 20:33:47 googletag.name A 46.173.214.227
2020-12-02 10:17:00 jquery.su A 46.173.214.227
2020-12-04 13:54:54 lavirosg.top A 46.173.214.227
2020-12-04 08:42:15 lloyds-web.com A 46.173.214.227
2020-12-04 07:28:37 magentostore.org A 46.173.214.227
2020-12-04 08:42:47 marrbeivil.top A 46.173.214.227
2020-12-03 00:54:13 officewestunionbank.com A 46.173.214.227
2020-12-04 15:00:04 overponet.top A 46.173.214.227
2020-12-03 10:28:16 procloudflare.com A 46.173.214.227
2020-12-01 16:20:40 tag-managers.com A 46.173.214.227
2020-12-03 12:05:13 www.flrsttechfed.online A 46.173.214.227
2020-12-04 19:18:21 www.marrbeivil.top A 46.173.214.227

http://scandinavianpaintco.com/albtgyxrsc.html
>>> http://lkorok.com/

lkorok.com. 599 IN A 46.173.214.137
ukmoneyb.cn. 599 IN A 46.173.214.137

iboomcas.com. 599 IN A 46.173.214.162
bigbongam.com. 599 IN A 46.173.214.162

2020-11-26 15:29:31 centralwestofbankoffice.cyou A 46.173.214.137
2020-11-27 12:20:18 cloudflareplus.net A 46.173.214.137
2020-11-27 19:31:17 cloudflarepro.name A 46.173.214.137
2020-11-27 19:31:17 googleexpert.name A 46.173.214.137
2020-11-27 19:31:17 googleinfo.name A 46.173.214.137
2020-11-27 19:31:17 googlemaster.name A 46.173.214.137
2020-11-27 19:31:17 googleplus.name A 46.173.214.137
2020-11-25 22:37:29 googletag.info A 46.173.214.137
2020-11-27 15:24:02 googletag.name A 46.173.214.137
2020-11-24 14:01:15 identitytescobankonl.com A 46.173.214.137
2020-11-27 01:33:23 info.cloudflare.su A 46.173.214.137
2020-11-22 09:07:06 ingbeloginbus.com A 46.173.214.137
2020-11-25 23:19:31 kingalone.top A 46.173.214.137
2020-11-29 13:45:28 lkorok.com A 46.173.214.137
2020-11-27 19:31:17 magentoinfo.name A 46.173.214.137
2020-11-26 23:22:27 officewestunionbank.com A 46.173.214.137
2020-11-27 13:50:39 overponet.top A 46.173.214.137
2020-11-23 08:23:53 poidaeapoftssaingufdsnsllafaeoth.com A 46.173.214.137
2020-11-27 05:25:17 procloudflare.net A 46.173.214.137
2020-11-26 08:44:15 sait-sait.top A 46.173.214.137
2020-11-25 19:18:55 tag-managers.com A 46.173.214.137
2020-11-29 11:30:04 ukmoneyb.cn A 46.173.214.137
2020-11-24 14:38:46 vcavwq.com A 46.173.214.137
2020-11-26 10:04:05 x1x2x3killa.shop A 46.173.214.137

_____________

lkorok.com. 599 IN A 46.173.214.179

2020-11-26 11:27:00 bigbongam.com A 46.173.214.179
2020-11-27 15:03:39 bonusmixcas.com A 46.173.214.179
2020-11-27 08:06:06 casballclub.com A 46.173.214.179
2020-11-26 14:05:01 caspointgam.com A 46.173.214.179
2020-11-26 16:06:02 grandworldcas.com A 46.173.214.179
2020-11-25 19:01:45 iboomcas.com A 46.173.214.179
2020-11-26 08:35:58 igoldcas.com A 46.173.214.179
2020-11-27 13:36:55 kinghotrich.com A 46.173.214.179
2020-11-29 17:06:08 lkorok.com A 46.173.214.179
2020-11-26 13:56:46 partyppcvip.com A 46.173.214.179
2020-11-27 01:06:56 redclubcash.com A 46.173.214.179
2020-11-27 14:15:23 redfightcas.com A 46.173.214.179
2020-11-26 14:00:49 suncashgam.com A 46.173.214.179
2020-11-29 15:32:34 ukmoneyb.cn A 46.173.214.179

lkorok.com. 600 IN A 46.173.214.194

2020-11-28 15:34:15 bezvez.com A 46.173.214.194
2020-11-27 07:36:22 biurogt.info A 46.173.214.194
2020-11-28 12:55:36 czbotcoin.xyz A 46.173.214.194
2020-11-28 14:48:12 lkorok.com A 46.173.214.194
2020-11-28 13:28:09 ukmoneyb.cn A 46.173.214.194
2020-11-28 13:16:30 www.czbotcoin.xyz A 46.173.214.194

Опубликовано
В рубрике google.com

Добавить комментарий

Ваш адрес email не будет опубликован. Обязательные поля помечены *