Botnet spammed phishing domains: Phishing Google & Facebook users

tag-manager.net. 600 IN A 45.8.124.251

_______________

Was:

tag-manager.net. 600 IN A 193.42.114.54

_______________

Was:

185.207.137.113 artitam.com 2020-11-21 04:33:33
185.207.137.113 googlemanagerapi.com 2021-11-16 01:41:10
185.207.137.113 tag-manager.net 2021-11-16 01:30:47
185.207.137.113 traxtibidox.net 2021-11-14 03:50:23

_______________

Was:

213.183.59.219 googlemanagerapi.com 2021-11-14 02:20:54
213.183.59.219 tag-manager.net 2021-11-14 18:56:05

_______________

Was:

45.138.25.29 tag-manager.net 2021-09-27 16:08:32

_______________

Was:

5.188.88.4 fraudlabzpros.com 2021-09-23 23:11:14
5.188.88.4 googlemanagerapi.com 2021-09-24 10:31:12
5.188.88.4 jquerystatics.com 2021-09-24 13:21:57
5.188.88.4 tag-manager.net 2021-09-25 08:21:12

______________

Was:

193.187.173.116 fraudlabzpros.com 2021-09-23 16:21:17
193.187.173.116 googleinfodata.com 2021-09-23 16:21:18
193.187.173.116 googlemanagerapi.com 2021-09-23 16:06:54
193.187.173.116 jquerystatics.com 2021-09-23 14:46:55
193.187.173.116 tag-manager.net 2021-09-23 16:28:53

______________

Was:

176.119.147.210 fraudlabzpros.com 2021-09-23 04:05:53
176.119.147.210 googlemanagerapi.com 2021-09-23 08:01:21
176.119.147.210 jquerystatics.com 2021-09-23 04:06:17

_____________

Was:

googlemanagerapi.com. 600 IN A 185.173.37.87

_____________

Was:

45.143.139.133 googlemanagerapi.com 2021-09-22 11:51:58

____________

Was:

45.134.255.147 googleinfodata.com 2021-09-21 13:11:34
45.134.255.147 googlemanagerapi.com 2021-09-21 13:11:29
45.134.255.147 jquerystatics.com 2021-09-21 13:12:13
45.134.255.147 tag-manager.net 2021-09-21 13:12:11

_____________

Was:

185.251.90.189 googleinfodata.com 2021-09-20 12:16:51
185.251.90.189 googlemanagerapi.com 2021-09-21 00:41:02
185.251.90.189 jquerystatics.com 2021-09-19 12:00:54
185.251.90.189 tag-manager.net 2021-09-21 05:06:34

______________

Was:
tag-manager.net. 599 IN A 165.227.198.104
_______________

Was:
tag-manager.net. 599 IN A 8.208.85.102
_______________

Was:
api-hotjar.com. 599 IN A 8.208.11.107

8.208.11.107 tag-manager.net 2021-07-21 16:35:56
8.208.11.107 tags-manager.com 2021-07-21 08:18:12
_______________

Was:
143.244.140.215 api-hotjar.com 2021-07-18 09:53:28
143.244.140.215 googlemanagerapi.com 2021-07-18 20:16:06
143.244.140.215 tags-manager.com 2021-07-18 20:28:52

_______________

Was:
api-hotjar.com. 599 IN A 34.95.232.227′

34.95.232.227 api-hotjar.com 2021-05-18 12:07:19
34.95.232.227 googlemanagerapi.com 2021-05-18 01:05:43
34.95.232.227 tag-manager.net 2021-05-18 19:30:55
34.95.232.227 tags-manager.com 2021-05-18 11:01:58
_________________

Was:
api-hotjar.com. 599 IN A 35.203.112.232
tag-manager.net. 599 IN A 35.203.112.232
_________________

Was:
34.105.6.207 api-hotjar.com 2021-05-06 03:29:17
34.105.6.207 tag-manager.net 2021-05-06 03:30:55

_________________

Was:
tag-manager.net. 599 IN A 45.134.255.47

45.134.255.47 api-hotjar.com 2021-05-05 04:19:27
45.134.255.47 googleinfodata.com 2021-05-01 01:22:08
45.134.255.47 googlemanagerapi.com 2021-04-26 05:48:30
45.134.255.47 tag-manager.net 2021-05-04 12:10:13
45.134.255.47 tags-manager.com 2021-05-04 09:06:31
_________________

Was:
tag-manager.net. 599 IN A 35.196.180.99

35.196.180.99 api-hotjar.com 2021-04-20 17:00:43
35.196.180.99 googlemanagerapi.com 2021-04-19 09:00:09
35.196.180.99 tag-manager.net 2021-04-20 03:40:04
35.196.180.99 tags-manager.com 2021-04-20 15:22:17

_________________

Was:
facebookapimanager.com. 599 IN A 34.95.44.215

34.95.44.215 tag-manager.net 2021-04-17 03:30:21
34.95.44.215 tags-manager.com 2021-04-16 05:25:32

_________________

Was:
facebookapimanager.com. 599 IN A 8.209.67.124

8.209.67.124 facebookapimanager.com 2021-04-14 03:40:28
8.209.67.124 tag-manager.net 2021-04-15 18:13:08
8.209.67.124 tags-manager.com 2021-04-13 14:15:23

_________________

Was:
tags-manager.com. 599 IN A 35.246.201.169
facebookapimanager.com. 599 IN A 35.246.201.169

ft-binance.com. 299 IN A 104.21.13.115
ft-binance.com. 299 IN A 172.67.167.237
_________________

Was:
tags-manager.com. 599 IN A 8.208.15.169

8.208.15.169 tags-manager.com 2021-04-01 09:29:29
8.208.15.169 ft-binance.com 2021-03-23 07:06:09
8.208.15.169 www.elonx10.top 2021-03-18 21:00:51
8.208.15.169 elonx10.top 2021-03-18 21:00:16
8.208.15.169 elon-h.top 2021-03-16 19:15:36
8.208.15.169 www.elon-h.top 2021-03-16 19:14:05
8.208.15.169 xmusk.top 2021-03-15 16:05:37
8.208.15.169 hmusk.club 2021-03-13 08:09:26
8.208.15.169 kjfds928d23sfnorek.top 2021-03-12 18:30:33
8.208.15.169 pgim.group 2021-02-24 07:58:03
8.208.15.169 sjol.endios.xyz 2021-02-16 11:27:08
8.208.15.169 endios.xyz 2021-02-16 11:15:54
8.208.15.169 edmond.endios.xyz 2021-01-29 06:25:47
8.208.15.169 www.endios.xyz 2021-01-27 09:46:50
8.208.15.169 rabopas.us 2021-01-27 01:29:39
8.208.15.169 www.rabopas.us 2021-01-27 01:27:50
8.208.15.169 rabokaart.fun 2021-01-21 08:09:49
8.208.15.169 ipgqbjcent25.top 2021-01-20 13:51:49
8.208.15.169 pay-pal-id2385.net 2020-11-21 17:03:11
8.208.15.169 pay-pal-id2384.net 2020-11-21 15:08:35
8.208.15.169 pay-pal-id349.net 2020-11-19 15:05:49
8.208.15.169 my-3-id293.net 2020-11-19 14:10:39
8.208.15.169 my-3-id295.net 2020-11-19 11:38:29
8.208.15.169 pay-pal-id287.net 2020-11-18 16:02:15
8.208.15.169 my-3-id675.net 2020-11-16 08:04:24
8.208.15.169 my-3-id674.net 2020-11-16 08:04:15
8.208.15.169 ingbelgium-homebank.info 2020-10-13 16:03:16
_________________

Was:

facebookapimanager.com. 599 IN A 8.209.115.201

8.209.115.201 tags-manager.com 2021-03-30 07:21:38
8.209.115.201 ikga.xyz 2021-03-29 20:10:19
8.209.115.201 termsandconditionagree.me 2021-03-29 18:35:30
8.209.115.201 akuuh06.top 2021-03-26 09:15:11
8.209.115.201 akivj07.top 2021-03-26 08:25:56
8.209.115.201 aktyd05.top 2021-03-26 06:20:25
8.209.115.201 canyarim5543.com 2021-03-25 15:35:20
8.209.115.201 aysilme3.com 2021-03-25 08:10:32
8.209.115.201 ttrsclub81.com 2021-03-24 13:46:19
8.209.115.201 enesapisikm56tt.com 2021-03-23 08:10:56
8.209.115.201 ml22krz.com 2021-03-23 08:10:26
8.209.115.201 melzsolcn56.com 2021-03-20 07:50:11
8.209.115.201 melzkott3.com 2021-03-19 11:05:17
8.209.115.201 melezmymn16.com 2021-03-18 08:10:57
8.209.115.201 kapreks10.top 2021-03-16 15:21:02
_________________

Was:

facebookapimanager.com. 599 IN A 8.209.101.218
8.209.101.218 tags-manager.com 2021-03-29 07:21:12

_________________

Was:

8.209.98.223 facebookapimanager.com 2021-03-24 05:57:41
8.209.98.223 tag-manager.net 2021-03-25 04:05:44
8.209.98.223 tags-manager.com 2021-03-25 10:17:38

googletag.name. 599 IN A 35.228.228.1
cloudflareplus.net. 599 IN A 35.228.228.1
jquery.su. 599 IN A 35.228.228.1

script-analytics.com. 599 IN A 35.198.88.0
google-site-verification.com. 599 IN A 35.198.88.0

_________________

Was:

google-site-verification.com. 599 IN A 34.65.53.136

34.65.53.136 script-analytics.com 2021-03-15
34.65.53.136 tags-manager.com 2021-03-11

_________________

Was:
google-site-verification.com. 599 IN A 45.143.136.125

_________________

Was:

googletags-manager.com. 599 IN A 91.203.192.200
google-site-verification.com. 599 IN A 91.203.192.200

_________________

Was:
google-site-verification.com. 599 IN A 185.231.245.204

_________________

Was:
instock24.su. 599 IN A 185.193.143.66

script-analytics.com. 599 IN A 185.193.143.67
google-site-verification.com. 599 IN A 185.193.143.67
googletags-manager.com. 599 IN A 185.193.143.67
_________________

Was:

instock24.su. 599 IN A 8.209.74.192
_________________

Was:

instock24.su. 599 IN A 8.208.103.248

script-analytics.com. 599 IN A 47.254.145.39

2020-12-14 07:53:55 googlecloud-verification.com A 47.254.145.39
2020-12-11 14:09:54 script-analytics.com A 47.254.145.39

instock.su. 599 IN A 8.208.21.172

www.instock24.su A 8.208.21.172

lunanalytics.com. 599 IN A 8.208.98.97

_________________

Was:
jquery.su. 600 IN A 91.203.192.158
cloudflareplus.net. 599 IN A 91.203.192.158
procloudflare.com. 599 IN A 91.203.192.158
googletag.name. 599 IN A 91.203.192.158

_________________

Was:
jquery.su. 599 IN A 46.173.214.199
cloudflareplus.net. 599 IN A 46.173.214.199
_________________

Was:
jquery.su. 599 IN A 93.189.42.218
cloudflareplus.net. 599 IN A 93.189.42.218
_________________

Was:

2020-12-09 10:14:07 googleplus.name A 47.254.184.178
2020-12-09 07:55:00 jquery.su A 47.254.184.178
2020-12-08 03:33:23 script-analytics.com A 47.254.184.178

cloudflareplus.net. 599 IN A 47.254.184.178
_________________

Was:
cloudflareplus.net. 599 IN A 8.208.102.158
jquery.su. 205 IN A 8.208.102.158

__________________

Was:

cloudflareplus.net. 599 IN A 8.208.99.195

2020-11-07 11:20:13 ebanking-bawagpsk-sicherheitsid19827142177.xyz A 8.208.99.195
2020-11-07 08:41:04 ebanking-bawagpsk-sicherheitsserviceid1971771459.xyz A 8.208.99.195
2020-11-05 23:55:33 ebanking-bawagpsk-sicherheitsserviceid1971772123.xyz A 8.208.99.195
2020-11-05 23:25:19 ebanking-bawagpsk-sicherheitsserviceid1971772139.xyz A 8.208.99.195
2020-11-09 07:46:47 grph.ebanking-bawagpsk-sicherheitverfahren-id1731309.xyz A 8.208.99.195
2020-11-25 04:18:15 instock.su A 8.208.99.195
2020-12-07 09:22:36 jquery.su A 8.208.99.195
2020-11-10 03:35:15 mypaylife-kartensicherheitsid19882180.xyz A 8.208.99.195
2020-11-09 07:46:20 t1.ebanking-bawagpsk-sicherheitverfahren-id1731309.xyz A 8.208.99.195
2020-11-07 11:47:28 www.ebanking-bawagpsk-sicherheitsid19827142177.xyz A 8.208.99.195
2020-11-05 23:56:45 www.ebanking-bawagpsk-sicherheitsserviceid1971772123.xyz A 8.208.99.195
2020-11-05 23:45:46 www.ebanking-bawagpsk-sicherheitsserviceid1971772139.xyz A 8.208.99.195
2020-11-09 07:45:47 www.ebanking-bawagpsk-sicherheitverfahren-id1731309.xyz A 8.208.99.195
2020-11-10 04:16:59 www.mypaylife-kartensicherheitsid19882180.xyz A 8.208.99.195
________________

cloudflareplus.net. 599 IN A 8.208.98.97

2020-11-18 14:21:22 lunanalytics.com A 8.208.98.97
2020-12-03 00:57:38 news-1-world.com A 8.208.98.97
2020-11-10 12:45:05 yoursuccess1.com A 8.208.98.97
_________________________

Was:

cloudflareplus.net. 599 IN A 46.173.214.227

2020-12-02 13:26:22 crowny.xyz A 46.173.214.227
2020-12-04 15:24:30 datenuli.top A 46.173.214.227
2020-12-03 13:44:45 fraud-world.top A 46.173.214.227
2020-12-02 20:33:47 googletag.name A 46.173.214.227
2020-12-02 10:17:00 jquery.su A 46.173.214.227
2020-12-04 13:54:54 lavirosg.top A 46.173.214.227
2020-12-04 08:42:15 lloyds-web.com A 46.173.214.227
2020-12-04 07:28:37 magentostore.org A 46.173.214.227
2020-12-04 08:42:47 marrbeivil.top A 46.173.214.227
2020-12-03 00:54:13 officewestunionbank.com A 46.173.214.227
2020-12-04 15:00:04 overponet.top A 46.173.214.227
2020-12-03 10:28:16 procloudflare.com A 46.173.214.227
2020-12-01 16:20:40 tag-managers.com A 46.173.214.227
2020-12-03 12:05:13 www.flrsttechfed.online A 46.173.214.227
2020-12-04 19:18:21 www.marrbeivil.top A 46.173.214.227

http://scandinavianpaintco.com/albtgyxrsc.html
>>> http://lkorok.com/

lkorok.com. 599 IN A 46.173.214.137
ukmoneyb.cn. 599 IN A 46.173.214.137

iboomcas.com. 599 IN A 46.173.214.162
bigbongam.com. 599 IN A 46.173.214.162

2020-11-26 15:29:31 centralwestofbankoffice.cyou A 46.173.214.137
2020-11-27 12:20:18 cloudflareplus.net A 46.173.214.137
2020-11-27 19:31:17 cloudflarepro.name A 46.173.214.137
2020-11-27 19:31:17 googleexpert.name A 46.173.214.137
2020-11-27 19:31:17 googleinfo.name A 46.173.214.137
2020-11-27 19:31:17 googlemaster.name A 46.173.214.137
2020-11-27 19:31:17 googleplus.name A 46.173.214.137
2020-11-25 22:37:29 googletag.info A 46.173.214.137
2020-11-27 15:24:02 googletag.name A 46.173.214.137
2020-11-24 14:01:15 identitytescobankonl.com A 46.173.214.137
2020-11-27 01:33:23 info.cloudflare.su A 46.173.214.137
2020-11-22 09:07:06 ingbeloginbus.com A 46.173.214.137
2020-11-25 23:19:31 kingalone.top A 46.173.214.137
2020-11-29 13:45:28 lkorok.com A 46.173.214.137
2020-11-27 19:31:17 magentoinfo.name A 46.173.214.137
2020-11-26 23:22:27 officewestunionbank.com A 46.173.214.137
2020-11-27 13:50:39 overponet.top A 46.173.214.137
2020-11-23 08:23:53 poidaeapoftssaingufdsnsllafaeoth.com A 46.173.214.137
2020-11-27 05:25:17 procloudflare.net A 46.173.214.137
2020-11-26 08:44:15 sait-sait.top A 46.173.214.137
2020-11-25 19:18:55 tag-managers.com A 46.173.214.137
2020-11-29 11:30:04 ukmoneyb.cn A 46.173.214.137
2020-11-24 14:38:46 vcavwq.com A 46.173.214.137
2020-11-26 10:04:05 x1x2x3killa.shop A 46.173.214.137

_____________

lkorok.com. 599 IN A 46.173.214.179

2020-11-26 11:27:00 bigbongam.com A 46.173.214.179
2020-11-27 15:03:39 bonusmixcas.com A 46.173.214.179
2020-11-27 08:06:06 casballclub.com A 46.173.214.179
2020-11-26 14:05:01 caspointgam.com A 46.173.214.179
2020-11-26 16:06:02 grandworldcas.com A 46.173.214.179
2020-11-25 19:01:45 iboomcas.com A 46.173.214.179
2020-11-26 08:35:58 igoldcas.com A 46.173.214.179
2020-11-27 13:36:55 kinghotrich.com A 46.173.214.179
2020-11-29 17:06:08 lkorok.com A 46.173.214.179
2020-11-26 13:56:46 partyppcvip.com A 46.173.214.179
2020-11-27 01:06:56 redclubcash.com A 46.173.214.179
2020-11-27 14:15:23 redfightcas.com A 46.173.214.179
2020-11-26 14:00:49 suncashgam.com A 46.173.214.179
2020-11-29 15:32:34 ukmoneyb.cn A 46.173.214.179

lkorok.com. 600 IN A 46.173.214.194

2020-11-28 15:34:15 bezvez.com A 46.173.214.194
2020-11-27 07:36:22 biurogt.info A 46.173.214.194
2020-11-28 12:55:36 czbotcoin.xyz A 46.173.214.194
2020-11-28 14:48:12 lkorok.com A 46.173.214.194
2020-11-28 13:28:09 ukmoneyb.cn A 46.173.214.194
2020-11-28 13:16:30 www.czbotcoin.xyz A 46.173.214.194

Опубликовано
В рубрике selectel.ru

Добавить комментарий

Ваш адрес email не будет опубликован. Обязательные поля помечены *